Transparent pricing for project clarity
Discover the right project management solution for your business. I offer flexible options designed to bring structure and momentum to your projects without the overhead of a full-time hire.
Project management support options
Most clients begin with a Project Clarity Audit, providing a focused review of current operations, identifying execution slowdowns, and prioritizing immediate fixes. Following this, support is available through the options below:
| Service option | Duration & fee structure | Typical Investment | What it's for |
|---|---|---|---|
| Project clarity audit | 45 minutes | $199 | Identification of competing priorities, ownership gaps, execution bottlenecks, and coordination risks |
| Project cleanup & setup | 2–3 weeks, one-time fee | $1,500 – $3,000 | Restore clarity, structure, and execution readiness |
| Core | 3–12+ months, Monthly retainer | $2,500 – $4,000 | Maintain a steady execution rhythm |
| Core+ | 3–6 months, Monthly retainer | $4,500 – $6,500 | Handle elevated coordination and complexity |
| Embedded | 1–3 months, Monthly retainer | $7,500 – $10,000 | Short-term stabilization with high-touch involvement |
How I charge
The Project Clarity Audit and Project Cleanup & Setup are one-time engagements. Core, Core+, and Embedded Leadership are monthly retainers. Engagements are priced based on the level of coordination required, the number of active initiatives, and the complexity of execution. The final scope and tier are confirmed after a short audit.
Fractional PM Engagement Comparison
| Engagement | Project Cleanup & Setup | Core | Core+ | Embedded |
|---|---|---|---|---|
| Best for team size | 5–10 | 5–10 | 5–10 | 10–20 |
| Primary purpose | Reset and restore clarity | Maintain steady execution | Absorb added complexity | Stabilize execution quickly |
| Typical duration | 2–3 weeks (one-time) | 3–12+ months | 3–6 months | 1–3 months |
| Weekly time commitment | ~4–6 hrs | ~4–6 hrs | ~6-8 hrs | ~6–10 hrs |
| Engagement style | Diagnostic + setup | Ongoing operating rhythm | Elevated coordination | Short-term immersion |
| Weekly planning & prioritization | ✔️ | ✔️ | ✔️ | ✔️ |
| Project tracking & visibility | ✔️ | ✔️ | ✔️ | ✔️ |
| Risk / dependency management | ✔️ (identified) | ✔️ (managed) | ✔️ (proactive) | ✔️ (hands-on) |
| Async coordination & updates | ✔️ | ✔️ | ✔️ (increased) | ✔️ (high-touch) |
| Live touch-points | 1 weekly working session | 1 weekly execution call | 1 weekly call + expanded follow-up | 2 structured touch-points |
| Cross-project coordination | Limited | Moderate | High | Very high |
| Stakeholder involvement | Light | Moderate | Elevated | Deep |
| Outcome | Clear structure and priorities | Predictable progress | Sustained momentum under load | Execution stabilized fast |
| Transition expectation | Optional next step | Long-term baseline | Step down to Core | Step down to Core / Core+ |
| Investment | $1,500–$3,000 (one-time) | $2,500–$4,000 / mo | $4,500–$6,500 / mo | $7,500–$10,000 / mo |
Is this for you?
Fractional PM Services LLC services are perfect for small agencies or service businesses (5-30 people), founders tired of managing projects themselves, teams with talent but lacking structure and accountability, and businesses not ready for a full-time PM but needing leadership now.
After working with me, you can expect clear project plans and priorities, fewer missed deadlines and dropped balls, better communication across your team, less stress for founders and managers, and projects that actually get completed.